A Greater Manchester Police spokesperson has said:
'On Tuesday 7 February 2017, police received a report of electoral fraud, which relates to the 2015 local elections in Rochdale.'
A spokesman for Rochdale Metropolitan Borough Council has said: 'We are aware a complaint has been made.'
We have no idea of which ward or wards that the police are investigating, but Northern Voices was always concerned about the apparent statistical anomaly of the odd results in Central Rochdale ward, and particularly in the Milkstone and Deeplish ward seen below:
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mohammed Zaman | 3,335 | 77.7 | +10.5 | |
UKIP | Rifat Mahmood | 364 | 8.5 | +2.4 | |
Liberal Democrat | John Swarbrick | 260 | 6.1 | +2.0 | |
Conservative | Keith Taylor | 211 | 4.9 | -9.0 | |
Green | Sarah Bibi | 120 | 2.8 | +2.8 | |
Majority | 2,971 | 69.2 | +17.6 | ||
Turnout | 4,290 | ||||
Labour hold | Swing | +4.1 |
No comments:
Post a Comment